What Is Included
Functionality Table for the different Anti Virus / Anti Spam Options
| Options: | Security | Discovery |
| Threat Protection Services | ||
| Inbound email filtering (anti-spam, antivirus, and malware protection) | * | * |
| Directory Harvest Attacks (DHA) and Denial of Service (DoS) protection | * | * |
| Signature-based virus, phishing and spyware detection & blocking | * | * |
| Real-time (zero hour), virus, phishing and spyware detection & blocking | * | * |
| Outbound email processing (inspects for viruses and policy controlled content) | * | * |
| Email encryption (transport layer encryption enforced to and from specific domains) | * | * |
| Spooling (messages are queued if destination email servers are unavailable) | * | * |
| Content Policy Management | ||
| Manage email file attachments (create rules for email attachment limits, blocking, and handling) | * | * |
| Customisable content-based rules (create content-based rules for email messages) | * | * |
| Compliance lexicons (pre-defined filters for Social Security and credit card numbers) | * | * |
| Regular expression (regex) pattern matching (create sophisticated customised data/pattern matching rules) | * | * |
| Email Archiving & Compliance | ||
| Hosted message archiving | 1 yr retention | |
| Archive search, export, discovery flag, storage & audit reports | * | |
| Individual access to personal archive for end users | * | |
| Optional message consolidation | * | |
| Languages and Administration | ||
| Real Time Administrative interface & Product support: English | * | * |
| User interface: English, German, French, Japanese, Spanish | * | * |
| Full Reporting and Real Time Alerts | * | * |
Pricing
Click here for details.









